閃耀時拉比
Market index · Estimated cost to buy¥1,350
NT$280
7 days|B1/5
Sample range10+Source8Data ageToday
Cash-out index¥1,260
NT$261
Calculated with the current pricing method · Sample range 10+
Buy–sell spreadNarrow
7%
A narrower spread suggests easier resale
Market price indexCash-out index
2026-11-03NT$280 Cash-out NT$261
TWD · Daily snapshot · 30 days of data
Market price sources
How is it calculated?| Source | Type | Representative price | Last observed | Outlier |
|---|---|---|---|---|
卡拉許 Sample range 1-4 | Retail stores | ¥1,780 | 2026-11-03 | No |
晴屋2 Sample range 1-4 | Retail stores | ¥1,800 | 2026-11-03 | No |
Yuyutei Sample range 1-4 | Retail stores | ¥1,780 | 2026-11-02 | No |
Torecolo Sample range 1-4 | Retail stores | ¥1,580 | 2026-10-30 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥1,000 | 2026-11-03 | No |
Peer-to-peer market Sample range 1-4 | Peer-to-peer listings | ¥2,472 | 2026-11-03 | Excluded |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥1,300 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥1,400 | 2026-11-03 | No |
Peer-to-peer market Sample range 1-4 | Peer-to-peer listings | ¥1,300 | 2026-10-31 | No |
Peer-to-peer market Sample range 5-9 | Peer-to-peer sales | ¥2,575 | 2026-11-02 | Excluded |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥1,300 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥1,350 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥2,300 | 2026-11-03 | Excluded |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥1,400 | 2026-11-03 | No |
晴屋2 Sample range 1-4 | Buyback | ¥1,200 | 2026-11-02 | No |
Yuyutei Sample range 1-4 | Buyback | ¥800 | 2026-11-02 | No |
Buyback quotes inform the cashout index and are shown separately from market prices.
Data confidence
- Sources
- 8
- Data age
- Today
- Confidence
- B
Find this card
B
皮卡丘 PSA 10 殿堂
See the pool page for availability.
Observed 2026/11/03 07:20 (Taipei) · JPY 1 = TWD 0.207176(2026-11-02)· idx-2.1
Card names follow the source language. All amounts remain in TWD / JPY.
Card prices are for reference only and are not unravel sale prices. How we calculate prices ›