夢幻ex
Market index · Estimated cost to buy¥5,974
NT$1,237
7 days|BB2/5
Sample range10+Source9Data ageToday
Cash-out index¥6,710
NT$1,389
Calculated with the current pricing method · Sample range 10+
Buy–sell spreadNarrow
-12%
A narrower spread suggests easier resale
Market price indexCash-out index
2026-11-02NT$1,237 Cash-out NT$1,389
TWD · Daily snapshot · 30 days of data
Market price sources
How is it calculated?| Source | Type | Representative price | Last observed | Outlier |
|---|---|---|---|---|
卡拉許 Sample range 1-4 | Retail stores | ¥5,780 | 2026-11-02 | No |
Torecolo Sample range 1-4 | Retail stores | ¥7,280 | 2026-11-02 | No |
Yuyutei Sample range 1-4 | Retail stores | ¥6,980 | 2026-11-01 | No |
晴屋2 Sample range 1-4 | Retail stores | ¥7,000 | 2026-11-01 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥6,369 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥5,500 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥3,520 | 2026-11-02 | Excluded |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥5,900 | 2026-11-02 | No |
Peer-to-peer market Sample range 1-4 | Peer-to-peer listings | ¥6,999 | 2026-10-31 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥7,455 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥5,800 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥5,779 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥6,499 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥5,974 | 2026-11-01 | No |
晴屋2 Sample range 1-4 | Buyback | ¥5,500 | 2026-11-01 | No |
Yuyutei Sample range 1-4 | Buyback | ¥4,200 | 2026-11-01 | No |
Buyback quotes inform the cashout index and are shown separately from market prices.
Data confidence
- Sources
- 9
- Data age
- Today
- Confidence
- BB
Find this card
S
新手村・M3
See the pool page for availability.
Observed 2026/11/02 07:20 (Taipei) · JPY 1 = TWD 0.207056(2026-11-01)· idx-2.1
Card names follow the source language. All amounts remain in TWD / JPY.
Card prices are for reference only and are not unravel sale prices. How we calculate prices ›