超夢ex
Market index · Estimated cost to buy¥3,100
NT$642
7 days|BB2/5
Sample range10+Source9Data ageToday
Cash-out index¥3,708
NT$768
Calculated with the current pricing method · Sample range 10+
Buy–sell spreadNarrow
-20%
A narrower spread suggests easier resale
Market price indexCash-out index
2026-11-03NT$642 Cash-out NT$768
TWD · Daily snapshot · 30 days of data
Market price sources
How is it calculated?| Source | Type | Representative price | Last observed | Outlier |
|---|---|---|---|---|
Torecolo Sample range 1-4 | Retail stores | ¥3,580 | 2026-11-03 | No |
Yuyutei Sample range 1-4 | Retail stores | ¥3,480 | 2026-11-02 | No |
卡拉許 Sample range 1-4 | Retail stores | ¥3,280 | 2026-11-03 | No |
晴屋2 Sample range 1-4 | Retail stores | ¥3,300 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥1,600 | 2026-11-03 | Excluded |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥3,502 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥2,600 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥2,799 | 2026-11-03 | No |
Peer-to-peer market Sample range 1-4 | Peer-to-peer listings | ¥2,700 | 2026-10-31 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥2,699 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥2,700 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥3,100 | 2026-11-03 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥4,120 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥3,100 | 2026-11-03 | No |
晴屋2 Sample range 1-4 | Buyback | ¥2,500 | 2026-11-02 | No |
Yuyutei Sample range 1-4 | Buyback | ¥2,000 | 2026-11-02 | No |
Buyback quotes inform the cashout index and are shown separately from market prices.
Data confidence
- Sources
- 9
- Data age
- Today
- Confidence
- BB
Find this card
Not currently in a card pool
Watch it and wait for it to appear again.
Observed 2026/11/03 07:20 (Taipei) · JPY 1 = TWD 0.207176(2026-11-02)· idx-2.1
Card names follow the source language. All amounts remain in TWD / JPY.
Card prices are for reference only and are not unravel sale prices. How we calculate prices ›