皮卡丘ex
Market index · Estimated cost to buy¥5,000
NT$1,035
7 days|B1/5
Sample range10+Source9Data ageToday
Cash-out index¥4,820
NT$998
Calculated with the current pricing method · Sample range 10+
Buy–sell spreadNarrow
4%
A narrower spread suggests easier resale
Market price indexCash-out index
2026-11-02NT$1,035 Cash-out NT$998
TWD · Daily snapshot · 30 days of data
Market price sources
How is it calculated?| Source | Type | Representative price | Last observed | Outlier |
|---|---|---|---|---|
卡拉許 Sample range 1-4 | Retail stores | ¥5,480 | 2026-11-02 | No |
晴屋2 Sample range 1-4 | Retail stores | ¥5,800 | 2026-11-02 | No |
Torecolo Sample range 1-4 | Retail stores | ¥6,080 | 2026-11-02 | No |
駿河屋 Sample range 1-4 | Retail stores | ¥3,290 | 2026-10-29 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥4,635 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥2,000 | 2026-11-02 | Excluded |
Peer-to-peer market Sample range 1-4 | Peer-to-peer listings | ¥5,444 | 2026-10-30 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥4,300 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer listings | ¥4,400 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥4,350 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥4,350 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥5,000 | 2026-11-02 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥5,356 | 2026-11-01 | No |
Peer-to-peer market Sample range 10+ | Peer-to-peer sales | ¥5,300 | 2026-11-02 | No |
晴屋2 Sample range 1-4 | Buyback | ¥4,500 | 2026-11-01 | No |
Yuyutei Sample range 1-4 | Buyback | ¥3,500 | 2026-11-01 | No |
Buyback quotes inform the cashout index and are shown separately from market prices.
Data confidence
- Sources
- 9
- Data age
- Today
- Confidence
- B
Find this card
Not currently in a card pool
Watch it and wait for it to appear again.
Observed 2026/11/02 07:20 (Taipei) · JPY 1 = TWD 0.207056(2026-11-01)· idx-2.1
Card names follow the source language. All amounts remain in TWD / JPY.
Card prices are for reference only and are not unravel sale prices. How we calculate prices ›